The HTC one M8s has an all-metal unibody design that looks so fantastic in my own view and also,it sports an octa-core Qualcomm Snagdragon 615 processor with 2GB of RAM. you can checkout full specifications of the device below.
HTC One M8s detailed specifications
General
| Release date | April 2015 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 2840 |
| Removable battery | No |
| Colours | Gunmetal Grey, Amber Gold, Glacial Silver |
| SAR value | NA |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080×1920 pixels |
| Colours | 16M |
Hardware
| Processor | 1.7GHz octa-core |
| Processor make | Qualcomm Snapdragon 615 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 5 |
| Skin | Sense 6.0 |
| Java support | Yes |
| Browser | HTML |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | Yes |
| DLNA | Yes |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
Post a Comment
Let's hear what you have to say.